TYPE/Brand | GS8 | GS8 2023 | GS5 | GS4 | GS4 2023 | GS3 1.5 | GS3 1.3T | GN6 | GN8 | GA8 | GA8 Facelift | GA4 1.5 | GA4 1.3T | GA6 | EMPOW |
5,000 KM/6 Month | WARRANTY/355 | ||||||||||||||
10,000 KM/12 Month | 777 | 628 | 578 | 544 | 578 | 544 | 594 | 578 | 665 | 625 | 601 | 537 | 587 | 570 | 621 |
20,000 KM/18 Month | 1,005 | 799 | 743 | 788 | 829 | 758 | 758 | 691 | 830 | 852 | 853 | 751 | 751 | 821 | 814 |
30,000 KM/24 Month | 777 | 628 | 578 | 544 | 578 | 544 | 594 | 578 | 665 | 625 | 853 | 537 | 587 | 570 | 621 |
40,000 KM/30 Month | 1,354 | 1,837 | 1,586 | 1,263 | 1,229 | 1,512 | 1,233 | 1,534 | 1,304 | 1,327 | 1,833 | 1,699 | 1,226 | 1,488 | 1704 |
50,000 KM/36 Month | 889 | 546 | 578 | 1,017 | 578 | 544 | 594 | 578 | 665 | 625 | 601 | 537 | 587 | 570 | 895 |
60,000 KM/42 Month | 1,992 | 1,227 | 1,960 | 1,408 | 2,046 | 1,429 | 1,820 | 1,896 | 1,942 | 1,970 | 1,687 | 1,371 | 1,820 | 1,915 | 2729 |
70,000 KM/48 Month | 777 | 628 | 578 | 544 | 578 | 544 | 594 | 578 | 665 | 625 | 601 | 537 | 587 | 570 | 621 |
80,000 KM/54 Month | 1,354 | 1,837 | 1,586 | 1,263 | 1,229 | 1,581 | 1,233 | 1,534 | 1,304 | 1,327 | 1,833 | 1,712 | 1,226 | 1,487 | 1579 |
90,000 KM/60 Month | 777 | 628 | 578 | 544 | 578 | 544 | 594 | 578 | 665 | 625 | 601 | 537 | 587 | 570 | 621 |
100,000 KM/66 Month | 1,580 | 799 | 1,232 | 1,675 | 1,243 | 1,247 | 1,247 | 1,180 | 1,319 | 1,342 | 1,342 | 1,241 | 1,241 | 1,310 | 814 |
110,000 KM/72 Month | 777 | 628 | 578 | 544 | 578 | 544 | 593 | 578 | 665 | 624 | 601 | 537 | 587 | 570 | 895 |
120,000 KM/78 Month | 1,927 | 2,215 | 2,012 | 1,494 | 2,057 | 1,787 | 1,686 | 1,656 | 1,877 | 1,905 | 2,203 | 1,793 | 1,680 | 1,966 | 3619 |
130,000 KM/84 Month | 777 | 628 | 578 | 544 | 578 | 544 | 593 | 578 | 665 | 624 | 601 | 422 | 587 | 570 | 621 |
140,000 KM/90 Month | 1,005 | 799 | 743 | 673 | 829 | 758 | 758 | 691 | 829 | 852 | 853 | 751 | 751 | 821 | 814 |
150,000 KM/96 Month | 889 | 546 | 578 | 1,018 | 578 | 544 | 593 | 578 | 665 | 624 | 601 | 537 | 587 | 570 | 895 |
160,000 KM/102 Month | 1,992 | 1,227 | 1,960 | 1,409 | 2,046 | 1,428 | 1,819 | 1,896 | 1,942 | 1,970 | 1,687 | 1,372 | 1,819 | 1,915 | 2729 |
170,000 KM/108 Month | 777 | 628 | 578 | 544 | 578 | 544 | 593 | 578 | 665 | 624 | 601 | 537 | 587 | 570 | 621 |
180,000 KM/114 Month | 1,354 | 1,837 | 1,586 | 1,263 | 1,228 | 1,512 | 1,233 | 1,534 | 1,304 | 1,327 | 1,833 | 1,700 | 1,226 | 1,488 | 1704 |
190,000 KM/120 Month | 777 | 628 | 578 | 544 | 578 | 544 | 593 | 578 | 665 | 624 | 601 | 537 | 587 | 570 | 621 |
200,000 KM/120 Month | 1,580 | 799 | 1,232 | 1,676 | 1,243 | 1,248 | 1,248 | 1,181 | 1,319 | 1,342 | 1,342 | 1,241 | 1,241 | 1,310 | 814 |
TOTAL ( 10K-120K) | 13,988 | 12,401 | 12,588 | 11,629 | 12,102 | 11,577 | 11,539 | 11,961 | 12,567 | 12,472 | 13,611 | 11,791 | 11,464 | 12,407 | 15,531 |
TOTAL ( 10K-100K) | 11,283 | 9,557 | 9,998 | 9,591 | 9,467 | 9,246 | 9,259 | 9,727 | 10,025 | 9,942 | 10,806 | 9,460 | 9,197 | 9,871 | 11,017 |
TOTAL ( 10K-60K ) | 6,794 | 5,665 | 6,023 | 5,565 | 5,839 | 5,330 | 5,592 | 5,856 | 6,072 | 6,024 | 6,428 | 5,433 | 5,557 | 5,933 | 7,384 |
TOTAL ( 70K-120K) | 7,194 | 6,735 | 6,565 | 6,065 | 6,263 | 6,247 | 5,947 | 6,105 | 6,496 | 6,448 | 7,182 | 6,357 | 5,906 | 6,474 | 8,148 |
TOTAL (10K-200K) | 23,139 | 19,493 | 20,422 | 19,299 | 19,762 | 18,699 | 18,971 | 19,578 | 20,621 | 20,461 | 21,732 | 18,887 | 18,847 | 20,222 | 24,351 |
TOTAL (110K-200K) | 11,856 | 9,935 | 10,424 | 9,708 | 10,295 | 9,453 | 9,711 | 9,851 | 10,595 | 10,518 | 10,926 | 9,427 | 9,649 | 10,352 | 13,333 |
Prices are in Saudi Riyals.
All prices are inclusive of VAT.